| Age Level | Up to 50 hrs/wk | Daily Full Day Rate (maximum charge/day) | Unscheduled Hours |
| Infant/Toddler | $230 | $60 | $7/hr |
| Two-Three | $180 | $50 | $7/hr |
| Three-Five | $140 | $45 | $7/hr |
| School Age Camp | $140 | $45 | $7/hr |
| Before and After | $65 | $20 | $7/hr |
Full time fees are for up to 50 hours per week, excluding Before & After Care. Any scheduled hours over full-time rate will be billed at $1/hr.
The State understands that today's families are struggling to make ends meet and has changed the guidelines for assistance with childcare. You may qualify for Free or Reduced Childcare.
Use the Childcare Eligibility Calculator
| Family Size | Monthly Gross Income | Yearly Gross Income |
| 2 | $2,268 | $27,216 |
| 3 | $2,857 | $34,284 |
| 4 | $3,446 | $41,352 |
| 5 | $4,035 | $48,420 |
| 6 | $4,624 | $55,488 |
| 7 | $5,213 | $62,556 |
| 8 | $5,802 | $69,624 |
For more information, please call Becky at 309-359-LOVE. All calls are confidential.