| Age Level | Up to 50 hrs/wk | Daily Rate | Unscheduled Hours |
| Infant/Toddler | $200 | $50 | $5/hr |
| Two-Three | $165 | $40 | $5/hr |
| Three-Five | $125 | $35 | $5/hr |
| School Age Camp | $125 | $35 | $7/hr |
| Before and After | $60 | $20 | $7/hr |
Full time fees are for up to 50 hours per week; Any hours over 50 hrs/wk will be billed at $1/hr.
The State understands that today's families are struggling to make ends meet and has changed the guidelines for assistance with childcare. You may qualify for Free or Reduced Childcare.
Use the Childcare Eligibility Calculator
| Family Size | Monthly Gross Income | Yearly Gross Income |
| 2 | $2,334 | $28,008 |
| 3 | $2,934 | $35,208 |
| 4 | $3,534 | $42,408 |
| 5 | $4,134 | $49,608 |
| 6 | $4,734 | $56,808 |
For more information, please call 309-359-LOVE. All calls are confidential.